MODEL | H-627+ | H-635+ | |
Print Method | Thermal Transfer/Direct Thermal | ||
Resolution | 203dpi (8 dots/mm) | 300dpi (12 dots/mm) | |
Print Speed | Up to 178mm/s (7ips) | Up to 127mm/s (5ips) | |
Print Width | Max. 168mm | Max. 168mm | |
Print Length | Min. 4mm* - Max. 2997.2mm | Min. 4mm* - 1371.6mm | |
Processor | 32-bit RISC CPU | ||
Memory | Flash | 4MB Flash | |
SDRAM | 16MB SDRAM | ||
Sensor Type | Moveable reflective and transmissive sensor; left aligned | ||
Media | Types | Continuous form, gap labels and black mark sensing. Label length set by auto-sensing or programming | |
Width | Min. 50.8mm - Max. 178mm | ||
Thickness | Min. 0.06mm - Max. 0.25mm | ||
Label Roll | Max. 203mm outside diameter (on 76.2mm core) | ||
Core | Min. 38.1mm | ||
Ribbon | Types | Wax, Wax/Resin, Resin - Inside or Outside wound | |
Length | Max. 450m | ||
Width | Min. 60mm - Max. 174mm | ||
Core | 25.4mm inside diameter | ||
Printer Language | Tharo Programming Language (TPL), Zebra Emulation**, Eltron Emulation** | ||
Software | Design | FREE Easylabel Start | |
Driver | Windows XP/Vista/7-10, Mac, Linux | ||
Resident Fonts | 11 resident alphanumeric fonts (including OCR A&B), are expandable eight times horizontally and vetically. Scalable Font (Code Page 850 & 852) | ||
Downloadable Fonts | Windows Bitmap fonts, True Type fonts and Asian fonts | ||
Barcodes |
Code 39, Code 93, EAN 8/13, UPC A/E, I 2 of 5, Codabar, Code 128 (subset A,B,C), EAN 128, RPS128, UCC 128, UCC/EAN 128, UPC and EAN 2 or 5 digit extensions, | ||
Post NET, DUN 14, ITF 14, China Postal Code, MSI, Plessey, Telepen, FIM, PDF417, Datamatrix, Maxicode, QR code | |||
Interfaces | USB 2.0 (B-type) | ||
Serial Port RS232 (DB-9) | |||
Parallel Port | |||
CompactFlash card slot | |||
PS/2 keyboard port | |||
Control Panel | Backlit Colour TFT LCD Display | ||
Button light surround showing printer status | |||
Navigation and Multi-use buttons (Enter, Feed, Pause, Cancel) | |||
Real Time Clock | Standard | ||
Power | Auto-switching 100V-240V AC, 50/60Hz | ||
Environment | Operating | 0°C to 40°C | |
Storage | -20°C to 50°C | ||
Humidity | Operating | 30-85% non-condensing | |
Storage | 10-90% non-condensing | ||
Dimensions | Length:516mm x Height:285mm x Width:345mm | ||
Weight | 16.6Kg excluding options and consumables | ||
Options | Heavy-Duty Cutter | ||
Wired & Wireless Ethernet Interface | |||
External Label Rewinder | |||
Label Dispensor & Internal Rewind | |||
*Minimum print length and maximum print speed may vary for non-standard media types. | |||
**Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered to their respective owners. |